Prices
| 17/05/13 21/06/13 |
22/06/13 05/07/13 |
06/07/13 02/08/13 |
03/08/13 23/08/13 |
24/08/13 30/08/13 |
31/08/13 07/09/13 |
08/09/13 30/09/13 |
||
|---|---|---|---|---|---|---|---|---|
| SINGLE STANDARD ROOM | BBHBFB | € 60,00€ 71,00€ 82,00 | € 67,00€ 78,00€ 89,00 | € 72,00€ 83,00€ 94,00 | € 82,00€ 93,00€ 104,00 | € 72,00€ 83,00€ 94,00 | € 60,00€ 71,00€ 82,00 | € 49,00€ 59,00€ 70,00 |
| STANDARD ROOM FOR 2 PERSONS | BBHBFB | € 50,00€ 61,00€ 72,00 | € 57,00€ 68,00€ 79,00 | € 62,00€ 73,00€ 84,00 | € 72,00€ 83,00€ 94,00 | € 62,00€ 73,00€ 84,00 | € 50,00€ 61,00€ 72,00 | € 39,00€ 49,00€ 60,00 |
| STANDARD ROOM WITH BABY COT | BBHBFB | € 50,00€ 61,00€ 72,00 | € 57,00€ 68,00€ 79,00 | € 62,00€ 73,00€ 84,00 | € 72,00€ 83,00€ 94,00 | € 62,00€ 73,00€ 84,00 | € 50,00€ 61,00€ 72,00 | € 39,00€ 49,00€ 60,00 |
| SINGLE COMFORT ROOM | BBHBFB | € 65,00€ 76,00€ 87,00 | € 72,00€ 83,00€ 94,00 | € 77,00€ 88,00€ 99,00 | € 87,00€ 98,00€ 109,00 | € 77,00€ 88,00€ 99,00 | € 65,00€ 76,00€ 87,00 | € 54,00€ 64,00€ 75,00 |
| COMFORT ROOM FOR 2 PERSONS | BBHBFB | € 55,00€ 66,00€ 77,00 | € 62,00€ 73,00€ 84,00 | € 67,00€ 78,00€ 89,00 | € 77,00€ 88,00€ 99,00 | € 67,00€ 78,00€ 89,00 | € 55,00€ 66,00€ 77,00 | € 44,00€ 54,00€ 65,00 |
| COMFORT ROOM FOR 3 PERSONS | BBHBFB | € 55,00€ 66,00€ 77,00 | € 62,00€ 73,00€ 84,00 | € 67,00€ 78,00€ 89,00 | € 77,00€ 88,00€ 99,00 | € 67,00€ 78,00€ 89,00 | € 55,00€ 66,00€ 77,00 | € 44,00€ 54,00€ 65,00 |
| COMFORT ROOM FOR 4 PERSONS | BBHBFB | € 55,00€ 66,00€ 77,00 | € 62,00€ 73,00€ 84,00 | € 67,00€ 78,00€ 89,00 | € 77,00€ 88,00€ 99,00 | € 67,00€ 78,00€ 89,00 | € 55,00€ 66,00€ 77,00 | € 44,00€ 54,00€ 65,00 |
| SUPERIOR ROOM FOR 3 PERSONS | BBHBFB | € 55,00€ 66,00€ 77,00 | € 62,00€ 73,00€ 84,00 | € 67,00€ 78,00€ 89,00 | € 77,00€ 88,00€ 99,00 | € 67,00€ 78,00€ 89,00 | € 55,00€ 66,00€ 77,00 | € 44,00€ 54,00€ 65,00 |
| EXECUTIVE ROOM | BBHBFB | € 60,00€ 71,00€ 82,00 | € 67,00€ 78,00€ 89,00 | € 72,00€ 83,00€ 94,00 | € 82,00€ 93,00€ 104,00 | € 72,00€ 83,00€ 94,00 | € 60,00€ 71,00€ 82,00 | € 49,00€ 59,00€ 70,00 |
| SINGLE BASIC ROOM | BBHBFB | € 56,00€ 67,00€ 78,00 | € 63,00€ 74,00€ 85,00 | € 68,00€ 79,00€ 80,00 | € 78,00€ 89,00€ 100,00 | € 68,00€ 79,00€ 90,00 | € 56,00€ 67,00€ 78,00 | € 45,00€ 55,00€ 66,00 |
| BASIC ROOM FOR 2 PERSONS | BBHBFB | € 46,00€ 57,00€ 68,00 | € 53,00€ 64,00€ 75,00 | € 58,00€ 69,00€ 80,00 | € 68,00€ 79,00€ 90,00 | € 58,00€ 69,00€ 80,00 | € 46,00€ 57,00€ 68,00 | € 35,00€ 45,00€ 56,00 |
| BASIC ROOM WITH BABY COT | BBHBFB | € 46,00€ 57,00€ 68,00 | € 53,00€ 64,00€ 75,00 | € 58,00€ 69,00€ 80,00 | € 68,00€ 79,00€ 90,00 | € 58,00€ 69,00€ 80,00 | € 46,00€ 57,00€ 68,00 | € 35,00€ 45,00€ 56,00 |
- Treatments
- BB Bed and breakfast
- HB Half board
- FB Full board
Prices for board per person and day including service and VAT.
Tourist tax which could be introduced by local authorities for 2013 is not included in the price.
These prices are valid from a minimum stay of 3 nights on.
For less than 3 nights stays, a 15% supplement on top rates could be applied by the management.
Reduction for children with additional bed in double room:
1 child up 4 years GRATIS
2 children up to 4 years 1 GRATIS + 1 with 50%
from 5 to 11 years 30%
from 12 years 20%
PETS: Euro 5.- per day
Check-in from 11 a.m. - The room is available from 2 pm on the day of arrival until 10 am on the day of departure included breakfast.
For the hotel bill we prefer cash, we take bancomat and credit cards (Visa and Mastercard).
In case you leave earlier than expected, no-show, late arrival, or sudden travel date changes, the entire amount of the hotel reservation can be charged.
Cancellation fee:
- until 7 days before arrival date: no cancellation fee
- until 6-3 days before arrival date: 50% of all nights will be charged
- until 2-0 days before arrival date: 100% of all nights will be charged
During the opening and closing period the hotel management reserves the right to book the reservation to one of our similar hotels with the same services and to the same price conditions.
Hotel Mediterraneo
Hotel Helvetia
Hotel Regina
Hotel Bristol